Good tire
By David M. on
Verified Purchaser
Tire mounted easily and handles well on my bike.
$75.96 – $99.96
Universal Fit:Review specifications carefully.
The Challenger has stood the test of time as a great value in the Touring segment.
Product Note:
| Specification | Details |
|---|---|
| Aspect Ratio | Varies (make selection above) |
| Construction | Bias |
| Full Tread Depth | Varies (make selection above) |
| Position | Varies (make selection above) |
| Quantity | 1 |
| Section Width | Varies (make selection above) |
| Sidewall | Blackwall |
| Speed Index | Varies (make selection above) |
| Style | Varies (make selection above) |
| Tire Size | Varies (make selection above) |
| Type | Tubeless |
| Wheel Diameter | Varies (make selection above) |
| Wheel Size | Varies (make selection above) |
| Width | Varies (make selection above) |
By David M. on
Verified Purchaser
Tire mounted easily and handles well on my bike.
By Alan S. on
Verified Purchaser
While I can't attest to it's longevity yet, my Kenda tire seems to be a good tire, nice tread pattern, seems to ride and handle well.
How many stars would you give this product? Write a review.
Have a question? Please ask our experts and customers who own this product.