Maxxis M7304D Maxxcross Desert IT Tire
- Specially designed compound increases durability in rocky or desert conditions by reducing chipping and cutting
- Tube type (TT)
- Tall knob design improves traction
- Stiffer carcass design minimizes flex, reducing the chance of pinched tubes
Product Note:
| Specification | Details |
|---|---|
| Aspect Ratio | 100 |
| Construction | Bias |
| Firmness | Varies (make selection above) |
| Position | Front |
| Quantity | 1 |
| Section Width | Varies (make selection above) |
| Sidewall | Varies (make selection above) |
| Style | Varies (make selection above) |
| Tire Size | Varies (make selection above) |
| Tube Type | Varies (make selection above) |
| Type | Varies (make selection above) |
| Wheel Diameter | 21 |
| Wheel Size | 21 in. |
| Width | Varies (make selection above) |
Customer Reviews
Be the first to review this product. How many stars would you give this product?
Questions & Answers
Have a question? Please ask our experts and customers who own this product.