Smooth ride
By John O. on
Verified Purchaser
This is my second tire, lasts longer and smooth ride.
$59.94 – $91.96
Universal Fit:Review specifications carefully.
The SR567/568 combo provides a versatile tread pattern for most late model scooters.
Product Note:
| Specification | Details |
|---|---|
| Aspect Ratio | Varies (make selection above) |
| Construction | Bias Ply |
| Ply Rating | 4PR |
| Position | Rear |
| Quantity | 1 |
| Section Width | Varies (make selection above) |
| Speed Index | Varies (make selection above) |
| Tire Size | Varies (make selection above) |
| Tube Type | Tubeless |
| Wheel Diameter | Varies (make selection above) |
| Wheel Size | Varies (make selection above) |
| Width | Varies (make selection above) |
By John O. on
Verified Purchaser
This is my second tire, lasts longer and smooth ride.
How many stars would you give this product? Write a review.
Have a question? Please ask our experts and customers who own this product.