Shinko SR400 Scooter Tire
- Front or rear fitment, tube type
- DOT approved
Product Note:
| Specification | Details |
|---|---|
| Aspect Ratio | na |
| Construction | Bias Ply |
| Position | Front/Rear |
| Quantity | 1 |
| Section Width | 2.5 |
| Speed Index | 33J |
| Tire Size | 2.50-10 |
| Tube Type | Tube |
| Wheel Diameter | 10 |
| Wheel Size | 10 in. |
| Width | 2.50 in. |
Customer Reviews
Be the first to review this product. How many stars would you give this product?
Questions & Answers
Have a question? Please ask our experts and customers who own this product.