Shinko SR714 Tire
By Bill W. on
Verified Purchaser
Well built.
$59.57
Universal Fit:Review specifications carefully.
Designed as OEM replacements for moped models.
Product Note:
| Specification | Details |
|---|---|
| Aspect Ratio | 80 |
| Construction | Bias Ply |
| Ply Rating | 4PR |
| Position | Front/Rear |
| Quantity | 1 |
| Section Width | 80 |
| Speed Index | 45P |
| Tire Size | 80/80-16 |
| Tube Type | Tube |
| Wheel Diameter | 16 |
| Wheel Size | 16 in. |
| Width | 80mm |
By Bill W. on
Verified Purchaser
Well built.
How many stars would you give this product? Write a review.
Have a question? Please ask our experts and customers who own this product.